
| Builder | Model | Priced From | Sq. Feet | Bed/Bath | Garages | Address | Stage |
|---|---|---|---|---|---|---|---|
| Ryland Homes | Berkshire II | $173,160 | 1763 | 2 / 2.5 | 2.0 | 13046 Jasmine Park | Immediate |
| Ryland Homes | Hartwell II | $175,235 | 1797 | 2 / 2.5 | 2.0 | 13042 Jasmine Park | Immediate |
| Ryland Homes | Chelsea | $203,739 | 1969 | 3 / 2.0 | 2.0 | 14218 Silversand Court | Available in September |
| Ryland Homes | Palermo | $209,945 | 2587 | 4 / 2.5 | 2.0 | 14210 Silversand Court | Immediate |
| Hallmark Design Homes | Lauderdale | $210,850 | 2124 | 4 / 2.0 | 2.0 | 13815 Birney Point Lane | Available in July |
| Hallmark Design Homes | Lauderdale | $213,420 | 2124 | 4 / 2.0 | 2.0 | 13714 Birney Point Lane | Available in July |
| Taylor Morrison Homes | Carlton | $220,062 | 2203 | 3 / 2.0 | 2.0 | 14422 Baron Creek Lane | Immediate |
| DR Horton | 2258 | $230,773 | 2258 | 3 / 2.0 | 2.0 | 14414 Brighton Trace | Immediate |
| DR Horton | 2533 | $231,718 | 2533 | 4 / 2.5 | 2.0 | 15031 Summer Knoll | Immediate |
| Ryland Homes | Venezia | $244,556 | 2357 | 4 / 2.5 | 2.0 | 13803 Birney Point Lane | Available in September |
| J. Patrick Homes | Denver II | $248,265 | 2474 | 3 / 2.5 | 2.0 | 14411 Carolina Hollow | Available in September |
| J. Patrick Homes | Phoenix | $250,305 | 2521 | 3 / 2.5 | 2.0 | 14419 Carolina Hollow | Available in September |
| Taylor Morrison Homes | The Crestwood | $257,100 | 3118 | 4 / 2.5 | 2.0 | 13910 Summerfair Court | Available in October |
| Meritage Homes | Devonshire II | $264,000 | 2901 | 4 / 2.5 | 2.0 | 14315 Penshore Park Lane | Immediate |
| Taylor Morrison Homes | The Rivercrest | $266,586 | 2735 | 3 / 3.0 | 2.0 | 13906 Turning Spring Lane | Immediate |
| Taylor Morrison Homes | Carrington | $268,185 | 2716 | 4 / 2.5 | 2.0 | 14319 Penshore Park Lane | Available in July |
| J. Patrick Homes | Wimberly IV | $268,265 | 2904 | 4 / 3.0 | 2.0 | 13911 Polarstone | Available in September |
| Lennar | Ashlawn (#6007) | $269,520 | 3092 | 4 / 2.5 | 3.0 | 14422 Carolina Hollow Lane | Available in August |
| J. Patrick Homes | Durham | $273,265 | 3123 | 4 / 3.5 | 2.0 | 14507 Carolina Hollow | Available in September |
| Meritage Homes | Devonshire II | $275,000 | 2901 | 4 / 2.5 | 2.0 | 14330 Baron Creek | Immediate |
| J. Patrick Homes | Durham | $275,237 | 3123 | 4 / 3.5 | 2.0 | 13906 Polarstone | Immediate |
| Lennar | Springwood (#6107) | $276,710 | 2978 | 4 / 2.5 | 2.0 | 14427 Carolina Hollow Lane | Available in July |
| Hallmark Design Homes | Magnolia | $287,375 | 3497 | 4 / 2.5 | 2.0 | 13702 Kingston River | Immediate |
| Hallmark Design Homes | Magnolia | $291,750 | 3497 | 4 / 2.5 | 2.0 | 16415 Jadestone Terrace | Immediate |
| J. Patrick Homes | Carmel II | $291,865 | 3336 | 4 / 3.5 | 2.0 | 14415 Carolina Hollow | Available in September |
| DR Horton | 3186 | $296,656 | 3186 | 4 / 2.5 | 2.0 | 14410 Brighton Trace Lane | Immediate |
| J. Patrick Homes | Lincoln | $298,365 | 3743 | 5 / 3.5 | 2.0 | 14518 Carolina Hollow | Available in September |
| Partners in Building | Buckingham | $299,950 | 3329 | 4 / 3.0 | 3.0 | 15807 Tremout Hollow Lane | Immediate |
| Perry Homes | 3223W | $311,900 | 3223 | 4 / 3.0 | 2.0 | 13607 Sand Mountain Lane | Available in September |
| Perry Homes | 3223W | $312,900 | 3223 | 4 / 3.0 | 2.0 | 13514 Hammond Hills Lane | Immediate |
| Perry Homes | 3223W | $313,900 | 3223 | 4 / 3.0 | 2.0 | 14223 Wildwood Springs Lane | Immediate |
| Meritage Homes | The Aspen X 7090 | $326,361 | 3225 | 4 / 2.5 | 2.0 | 13602 Sand Mountain Lane | Available in September |
| Perry Homes | 4004W | $345,900 | 4004 | 4 / 3.0 | 3.0 | 13518 Hammond Hills Lane | Available in September |
| Village Builders | Cezanne | $347,030 | 3026 | 3 / 2.5 | 2.0 | 15802 White Canyon Lane | Available in August |
| Perry Homes | 4161W | $350,900 | 4161 | 4 / 3.5 | 3.0 | 14418 Quiet Summer Lane | Available in August |
| Village Builders | Picasso | $372,984 | 3359 | 3 / 3.5 | 3.0 | 14015 Summer Ash Lane | Immediate |
| Village Builders | Degas | $376,864 | 3616 | 4 / 3.5 | 2.0 | 15706 White Canyon Lane | Available in August |
| Village Builders | Degas | $378,280 | 3616 | 4 / 3.5 | 2.0 | 15715 Tremout Hollow Lane | Available in September |
| Village Builders | Renoir | $397,680 | 4223 | 4 / 3.5 | 2.0 | 15806 White Canyon Lane | Available in July |
| Trendmaker Homes | M242 | $402,263 | 3723 | 4 / 3.5 | 3.0 | 13511 Cascade Caverns Lane | Immediate |
| Trendmaker Homes | M231 | $402,286 | 3328 | 4 / 3.5 | 3.0 | 16343 Cascade Caverns Lane | Immediate |
| Village Builders | VanGogh | $403,909 | 4232 | 5 / 4.0 | 3.0 | 14102 Hunters Lake Way Court | Immediate |
| Partners in Building | 10788 | $404,950 | 3822 | 5 / 4.5 | 3.0 | 13327 Greenwood Lakes Lane | Immediate |
| Village Builders | VanGogh | $411,257 | 4232 | 5 / 4.0 | 3.0 | 15814 Tremout Hollow Lane | Available in August |
| Village Builders | VanGogh | $411,866 | 4232 | 5 / 4.0 | 3.0 | 15810 White Canyon Lane | Available in July |
| Trendmaker Homes | D441 | $429,086 | 3550 | 4 / 3.5 | 3.0 | 16339 Cascade Caverns Lane | Immediate |
| Trendmaker Homes | D351 | $440,862 | 3907 | 4 / 3.5 | 2.0 | 13606 Blair Hill Lane | Available in August |
| Trendmaker Homes | D433 | $441,355 | 3599 | 4 / 3.5 | 3.0 | 16306 Cascade Caverns Lane | Available in August |
| Trendmaker Homes | A252 | $464,300 | 4108 | 4 / 3.5 | 3.0 | 13619 Blair Hill Lane | Available in December |
| Trendmaker Homes | A170 | $484,311 | 4278 | 4 / 4.5 | 3.0 | 16302 Cascade Caverns Lane | Immediate |
| Trendmaker Homes | D362 | $487,883 | 4241 | 4 / 3.5 | 3.0 | 13615 Blair Hill Lane | Immediate |
| Trendmaker Homes | A268 | $495,082 | 4175 | 4 / 3.5 | 3.0 | 13519 Blair Hill Lane | Available in November |
| Partners in Building | 10810 | $504,950 | 4427 | 4 / 4.5 | 3.0 | 16334 Cascade Caverns Lane | Immediate |
| Partners in Building | 10862 | $515,950 | 4710 | 5 / 4.5 | 3.0 | 13315 Greenwood Lakes Lane | Immediate |
All prices, square footages, and details are approximate and subject to change without notice.
Homes within Summerwood community are constructed and sold by builders not affiliated with Newland Communities, and its affiliates. Newland Communities and its affiliates do not
guarantee or warrant the obligations of, or construction by such builders, nor the availability, or pricing of homes.