
| Builder | Model | Priced From | Sq. Feet | Bed/Bath | Garages | Address | Stage |
|---|---|---|---|---|---|---|---|
| Meritage Homes | Hayden 3091 | $214,301 | 2539 | 4 / 2.5 | 2.0 | 14306 Baron Creek Lane | Available in September |
| Meritage Homes | Palestine 3220 | $215,390 | 2680 | 4 / 2.5 | 3.0 | 13811 Turning Spring Lane | Available in September |
| Ryland Homes | Wellingsly | $215,500 | 2346 | 4 / 2.5 | 2.0 | 13719 Birney Point | Available in July |
| Meritage Homes | Windrose - 60 5570 | $239,215 | 2935 | 4 / 2.5 | 2.0 | 14307 Stonebury Trail Lane | Available in September |
| Ryland Homes | Capri | $245,000 | 2632 | 4 / 2.5 | 2.0 | 13827 Pepperstone | Available in September |
| Meritage Homes | Devonshire 6891 | $260,000 | 2523 | 4 / 2.0 | 2.0 | 14330 Baron Creek Lane | Immediate |
| Meritage Homes | The Goliad 5882 | $262,686 | 3011 | 4 / 2.0 | 2.0 | 13006 Breezy Meadow | Immediate |
| Meritage Homes | Cartwright 6903 | $280,000 | 2734 | 4 / 2.5 | 3.0 | 13910 Pepperstone | Available in September |
| J. Patrick Homes | Wimberly IV | $281,726 | 2904 | 4 / 3.0 | 2.0 | 13911 Polarstone Court | Immediate |
| Lennar | Ashlawn (#6007) | $285,985 | 3092 | 4 / 2.5 | 3.0 | 13923 Desert Trace | Available in August |
| Lennar | Turquois / 5511 | $290,580 | 3028 | 4 / 2.5 | 2.0 | 13907 Desert Trace | Available in September |
| Lennar | Topaz / 5551 | $298,333 | 3218 | 4 / 3.5 | 2.0 | 13903 Desert Trace | Available in September |
| Lennar | Topaz / 5551 | $298,891 | 3218 | 4 / 3.5 | 2.0 | 13910 Desert Trace | Available in September |
| Lennar | Onyx / 5541 | $299,203 | 3340 | 4 / 3.5 | 3.0 | 13914 Desert Trace | Available in September |
| J. Patrick Homes | Houston | $321,400 | 3250 | 5 / 3.5 | 2.0 | 13915 Pepperstone Lane | Immediate |
| Village Builders | Fillmore 1752 | $328,325 | 3762 | 4 / 3.5 | 2.0 | 14014 Southern Spring Lane | Immediate |
| Meritage Homes | The Baron 7931 | $330,000 | 4096 | 4 / 3.5 | 3.0 | 13506 Hammond Hills Lane | Immediate |
| Perry | 3029W | $333,900 | 3029 | 4 / 3.0 | 2.0 | 13918 Pepperstone Lane | Immediate |
| Village Builders | Madison 1772 | $334,325 | 3728 | 5 / 3.5 | 3.0 | 14010 Southern Spring Lane | Immediate |
| Meritage Homes | The Baron 7931 | $340,000 | 4096 | 4 / 3.5 | 3.0 | 14206 Teaberry Breeze | Immediate |
| Partners in Building | Devon A | $346,600 | 3788 | 4 / 3.5 | 3.0 | 15819 Tremout Hollow | Immediate |
| Meritage Homes | San Angelo II 4542 | $350,000 | 3563 | 4 / 3.5 | 2.0 | 13914 Pepperstone | Available in September |
| Village Builders | Madison 1772 | $359,817 | 3728 | 5 / 3.5 | 3.0 | 15611 Summer Heath Court | Available in August |
| Village Builders | Van Buren 1761 | $363,515 | 3868 | 5 / 3.5 | 2.0 | 15706 White Summit Court | Available in August |
| Village Builders | Van Buren 1761 | $367,372 | 3868 | 5 / 3.5 | 2.0 | 15702 Sandy Falls Court | Available in September |
| Meritage Homes | The Austin 5844 | $373,000 | 3999 | 5 / 2.5 | 2.0 | 13007 Teaberry Hill | Immediate |
| Partners in Building | Somerset | $390,879 | 3541 | 4 / 3.0 | 3.0 | 15707 Hunters Lake Way | Available in September |
| Partners in Building | Portsmouth | $419,054 | 3822 | 5 / 4.5 | 3.0 | 16315 Cascade Caverns Lane | Available in September |
| Village Builders | Van Gogh 3854 | $429,762 | 4234 | 5 / 4.0 | 3.0 | 15710 White Summit Court | Available in September |
| Village Builders | Da Vinci 3933 | $439,732 | 4307 | 4 / 3.5 | 3.0 | 15706 Tremout Hollow Lane | Available in August |
| Village Builders | Da Vinci 3933 | $449,572 | 4307 | 4 / 3.5 | 3.0 | 15727 Starcreek Lane | Available in September |
All prices, square footages, and details are approximate and subject to change without notice.
Homes within Summerwood community are constructed and sold by builders not affiliated with Newland Communities, and its affiliates. Newland Communities and its affiliates do not
guarantee or warrant the obligations of, or construction by such builders, nor the availability, or pricing of homes.